
Click for Verification |
| |
 |
|
| |
|
Home
Yorkville Elite E15 Speaker 450W
|
|
Retail Price: $929.00
Your Price: $599.00
You Save: $330.00 (36 %)
Part Number: YoE15
Manufacturer Part No:E15
|
- Overview
- Features
- Specifications
| The Yorkville Elite E15 Speaker 450w is a 450 watt cabinet, delivering an amazing punch with an extensive low frequency response. The extended bottom end design is capable of including a host of club applications without any effort. The cabinet can be converted into a mid-high loudspeaker by pairing it with a processor and a subwoofer. The 80°×50° horns, tailor high frequency dispersions to suit the cabinet’s placement. |
| |
Key Features A true Yorkville product, it can be used in as a front-of-house box or stage monitor in any installation, club rig or touring. Designed with tighter arrays, the cabinet can be installed closer to walls and ceilings unlike the more conventional loudspeakers. The integrated flypoints and the standmount adapters make it easy to be mounted on stage or to be moved around.
E15B - Black Ultrathane (Painted) Finish
E15 - Black Ozite (Carpet) Finish
|
| System Type | Multi Application Loudspeaker |
| Active or Passive | Passive |
| Program Power (Watts) | 450 |
| Biampable | Yes |
| Nominal Impedance (Ohms) | 8 |
| Sensitivity (dB @1Watt/1m) | 100 |
| Max SPL (dB) | 129 |
| Frequency Response (Hz +/- 3db) | 55 - 26k |
| Crossover Frequency (Hz) | 1900 |
| Driver Configuration | 15 inch / 1 inch |
| HF Driver(s) | 1 inch throat (1.5 inch voicecoil) |
| HF Program Power (Watts) | 30 |
| HF Impedance (Ohms) | 8 |
| HF Horn | ABS plastic custom Waveguide |
| HF Dispersion (°H x °V) | 80 x 50 (Rotatable) |
| HF Protection | PTC |
| LF Driver(s) | 15 inch (3 inch voicecoil) |
| LF Program Power(Watts) | 450 |
| LF Impedance(Ohms) | 8 |
| Inputs - 1/4" Jacks | 2 |
| Inputs - Speakon 4-pin | 2 |
| Flying Hardware | 3/8-inch x 3 (2 Top, 1 Black) |
| Bar Handles | Two |
| Pole Mount Adapter (1 3/8"-3.5cm) | Yes |
| Enclosure Materials | 15mm (5/8inch) 11-ply Russian Birch |
| Grille | Perforated metal |
| Covering / Finish | Black Ozite (Carpet) |
| Optional Covering / Finishes | Black Ultrathane Paint (E15B) |
| Processor (optional) | EP1215 |
| Dimensions (DWH xbackW, inches) | 15 x 19 x 28.5 x 8 |
| Dimensions (DWH xbackW, cm) | 38.5 x 46 x 73 x 21 |
| Weight (lbs/kg) | 54.7 / 24.8 |
|
Product Reviews
|
|
|