|
|
Home
Yorkville Elite LS808 Passive Subwoofer 800W
|
|
Retail Price: $999.00
Your Price: $729.00
You Save: $270.00 (27 %)
Part Number: YoLS808
Manufacturer Part No:LS808
|
- Overview
- Features
- Specifications
| The Yorkville Elite LS808 Subwoofer 800w cabin combines neodymium-based bass driver with a rear-loaded bass enclosure, an exceptionally efficient sub has a bass response of 45Hz and is capable of hitting maximum sound pressure levels of 134db. The rugged durability is backed by 2/10 years of warranty which ensures a reliable service. (A black ultrathane-painted version – LS800PB – is also available) |
| |
Key Features The LS608 and LS808 include top-mounted stand adapters for optional speaker poles avoiding the need for tripod stands. The LS608 and LS808 both feature dual, side-mounted, inset carry handles for ease in carrying around. The LS808, LS1004 and LS1208 have tilt-back wheels and top/rear mounted corner handles for better maneuverability and stacking. |
| System Type | Rear Horn-Loaded Subwoofer |
| Active or Passive | Passive |
| Program Power (Watts) | 800 |
| Nominal Impedance (Ohms) | 8 |
| Sensitivity (dB @1Watt/1m) | 105 |
| Max SPL (dB) | 134 |
| Frequency Response (Hz +/- 3db) | 45 - 180 |
| Driver Configuration | 18 inch |
| LF Driver(s) | 18 inch, Ceramic Magnet, 4 inch voicecoil |
| LF Program Power(Watts) | 800 |
| LF Impedance(Ohms) | 8 |
| Inputs - 1/4" Jacks | 2 |
| Inputs - Speakon 4-pin | 2 |
| Other Controls / Features | Speakon™ connectors feature a configuration switch which allows instant reversal of Speakon™ jack pinouts for easy single wire hook-up using optional four wire Speakon™ cables. |
| Corners | Black Steel |
| Bar Handles | 2 Side |
| Pole Mount Adapter (1 3/8"-3.5cm) | 1 Top |
| Enclosure Materials | 15mm (5/8inch) 11-ply Russian Birch |
| Grille | Heavy gauge perforated metal |
| Covering / Finish | Black Ozite (Carpet) |
| Optional Covering / Finishes | Black Ultrathane Paint (LS808B) |
| Dimensions (DWH xbackW, inches) | 23 x 27.5 x 32 |
| Dimensions (DWH xbackW, cm) | 58.4 x 70 x 81.3 |
| Weight (lbs/kg) | 116.6 / 52.9 |
|
Product Reviews
|
|
|