|
|
Yorkville NX35 Passive Loudspeaker 350W, 12 inch / 1 inch
|
|
Retail Price: $579.00
Your Price: $389.00
You Save: $190.00 (33 %)
Part Number: YoNX35
Manufacturer Part No:NX35
|
- Overview
- Features
- Specifications
| Based on its predecessor, the popular NX20, with the Yorkville Nx Series NX35 Speaker 350w, Yorkville plans to march into the next evolution in molded speakers. Increased cabinet volume greatly increases low frequency output making for balanced overall response with high efficiency. As with all NX series enclosures, the NX35 is manufactured with rigid internal bracing and using tough, light weight low resonance variable density composite materials that are UV and moisture resistant. The NX35 is an ideal solution to professional sound requirements where high performance is needed from a compact, lightweight speaker. |
| |
Key Features
- Dual purpose full range and wedge monitor format enclosure
- Ultra-clear reproduction throughout bandwidth
- Ultra-high efficiency performance requires less power for more output
- High quality 1" High Frequency drivers
- Integrated flying hardware (1/4" threaded holes)
- Tough, full length metal grille
- Dual bulb CTL™ HF protection system
|
| System Type | 2-Way |
| Active or Passive | Passive |
| Program Power (Watts) | 350 |
| Biampable | No |
| Nominal Impedance (Ohms) | 8 |
| Sensitivity (dB @1Watt/1m) | 100 |
| Max SPL (dB) | 125 |
| Frequency Response (Hz +/- 3db) | 60 - 18k |
| Crossover Frequency (Hz) | 2k |
| Driver Configuration | 12 inch / 1 inch |
| HF Driver(s) | 1.4-inch Aluminum with Neodymium Driver / 1-inch exit |
| HF Impedance (Ohms) | 8 |
| HF Dispersion (°H x °V) | 80 x 50 |
| HF Protection | Dual bulb CTL |
| LF Driver(s) | 12 inch Neodymium Magnet, 2.5 inch voicecoil |
| LF Program Power(Watts) | 350 |
| LF Impedance(Ohms) | 8 |
| Inputs - 1/4" Jacks | 2 |
| Inputs - Speakon 4-pin | 2 |
| Feet | Yes |
| Flying Hardware | 1/4-20 x 5 - 2 (Top), 2 (Bottom), 1 (Pullback) |
| Optional Flying Hardware | NXF Flyware |
| Bar Handles | 1 (Side) |
| Pole Mount Adapter (1 3/8"-3.5cm) | Yes |
| Enclosure Materials | Molded Polypropylene |
| Grille | Black Perforated Metal |
| Covering / Finish | Black |
| Dimensions (DWH xbackW, inches) | 12.25 x 16 x 26.5 x 9 |
| Dimensions (DWH xbackW, cm) | 31.12 x 40.6 x 67.3 x 22.9 |
| Weight (lbs/kg) | 28 / 12.7 |
|
Product Reviews
|
|
|