|
|
Yorkville AP6040 Power Amplifier - 2x 2000w @ 4 Ohms
|
|
Retail Price: $2,199.00
Your Price: $1,479.00
You Save: $720.00 (33 %)
Part Number: YoAP6040
Manufacturer Part No:AP6040
|
- Overview
- Features
- Specifications
| The most powerful Yorkville amplifier ever built. Occupying three rack spaces, the Yorkville AP6040 Amplifier solves the problem of not having cost effective and practically configured power for subwoofers. With 2000W per channel (AP6040 @ 4 Ohms), the AP6040 put plenty of clean power just where you need it. The incorporated ‘soft turn-on’ circuit eliminates nuisance breaker-tripping on power-up while internal protection protects against DC output, thermal overload and inappropriate loads. The user defeatable limiter also prevents audible clipping. |
| |
| Amplifier class | H |
| Continuous Average Power @ 8 Ohms BCD (Watts) | 1250 (x2) |
| Continuous Average Power @ 4 Ohms BCD (Watts) | 2000 (x2) |
| Continuous Average Power @ 2 Ohms BCD (Watts) | NA |
| Continuous Average Power Bridged BCD (Watts) | NA |
| Burst Average Power @ 8 Ohms BCD (Watts) | 2000 (x2) |
| Burst Average Power @ 4 Ohms BCD (Watts) | 3625 (x2) |
| Burst Average Power @ 2 Ohms BCD (Watts) | NA |
| Burst Average Power Bridged BCD (Watts) | NA |
| Frequency Response (Hz, +/- 1dB) | 20-20,000 |
| Hum and Noise (un / Aweighted -dB) | -103 / -106 |
| THD -1kHz- 4 OHMS | 0.01% |
| THD - 20Hz-20kHz, 4 Ohms | less than 0.1% |
| Slew Rate (V/uS) | 50 |
| Damping Factor (30 Hz - 400 Hz @ 8 Ohms) | 600 |
| Crosstalk (1kHz / 20Hz-20kHz) | -75 / -60 dB |
| Input Impedance - Bal/Unbal (Ohms) | 20,000/10,000 |
| Input Sensitivity (Vrms) For Full Power Out | 1.4 V |
| Max Voltage Gain (dB) | 41 |
| CMRR @ 60Hz (min/typ) | 48/56 dB |
| Stereo / Mono / Bridge (S/M/B) | S/M |
| Protection | DC,Load,Thermal |
| Limiter | Peak |
| High Pass Filter | 40Hz, 12dB Octave |
| Cooling | Dual Internal Fans |
| Cooling Path | Front to Rear |
| Fan Filter | 2x User Serviceable |
| Inputs - XLR | 2 |
| Inputs - 1/4" Jacks | 2 |
| Outputs - Speakon 4-pin | 2 |
| Outputs - Binding Post | 2 |
| Power Consumption (typ/max) | 1800/3000 Watts |
| Rack Spaces | 3 |
| Transformer Type | Toroidal |
| Exterior Finish | Baked, Black Painted |
| Dimensions (DWH /D fm ears, inches) | 19 x 18.5 x 25 x 17.6 |
| Dimensions (DWH /D fm ears, cm) | 48.3 x 47 x 13.3 x 44.7 |
| Weight (lbs / kg) | 66.1 / 30 |
|
Product Reviews
|
|
|