|
|
Home
Yorkville Unity UCS1P Powered Subwoofer 1500W
|
|
Retail Price: $1,949.00
Your Price: $1,279.00
You Save: $670.00 (34 %)
Part Number: YoUCS1P
Manufacturer Part No:UCS1P
|
- Overview
- Features
- Specifications
| As with all Yorkville subs, the Yorkville Unity Series UCS1P Powered Subwoofer 1500w can be employed with any full-range enclosure, especially those with high output, in many cases without even the need of a crossover. This 1,500-Watt “earth mover” takes full advantage of its horn-loaded design to deliver fierce bottom end from a surprisingly compact, single 15-inch, back-loaded subwoofer. The UCS1P enclosure is constructed from solid 15mm 11-ply birch and features a heavy gauge perforated metal grill, integrated tilt-back wheels and four strategically placed bar handles to make moving and stacking the UCS1P as easy as it can possibly be for a subwoofer in this class. The long 15-inch driver gives the UCS1 surprisingly high output volume and deep, extended bass response. It comes in a black carpet covering to mate with the U15, U15P and U215, or is available in a black painted Ultrathane finish (UCS1B) for use with the Ultrathane painted versions of the Unity™ loudspeakers. (U15B and U215B). |
| |
| System Type | Horn Loaded Subwoofer |
| Active or Passive | Active |
| Program Power (Watts) | 1500 |
| Max SPL (dB) | 132 |
| Frequency Response (Hz +/- 3db) | 37 - 150 |
| Crossover Frequency (Hz) | 90 - 110 |
| LF Driver(s) | 15 inch, Ceramic Magnet, 3 inch voicecoil |
| LF Protection | Thermal / Overcurrent / Clip |
| LF Power Amplifier (Watts) | 1500 |
| LF Amplifier Type | 3 tier class G |
| LF Distortion | 0.01 |
| Cooling Scheme | Dual speed controlled fans |
| Power Consumption (typ/max) | 792/960VA (8A@120V, 4A@230V) |
| Inputs | Line and Speaker |
| Inputs - 1/4" Jacks | Combi-jack |
| Inputs - XLR | 1 line/speaker level Combi-Jack input |
| Input Impedance (Bal/UnBal) | Balanced |
| Input Sensitivity (Vrms Sine) | 0.775 |
| Level Controls | Volume |
| EQ Controls | Boost / Low Pass |
| Limiter | Peak / Average |
| LED Indicators | Clip / Limit |
| Other Controls / Features | Active Controls:
Master Level
Bass Boost Level
HF Rolloff Frequency (80-150Hz)
Hi-Pass Output Rolloff Switch (90Hz, 100Hz, 110Hz)
Hi-Pass XLR Output
Speaker / Line level input switch
|
| Corners | Metal |
| Feet | Rubber |
| Wheels | 2 (Rear) |
| Bar Handles | 2 (Side), 2 (Top), 1 (Bottom) |
| Pole Mount Adapter (1 3/8"-3.5cm) | 1 (Top) |
| Enclosure Materials | 15mm (5/8inch) 11-ply Russian Birch |
| Grille | Perforated Metal |
| Covering / Finish | Black Ozite (Carpet) |
| Dimensions (DWH xbackW, inches) | 27 x 22.25 x 41 |
| Dimensions (DWH xbackW, cm) | 68.6 x 56.5 x 104 |
| Weight (lbs/kg) | 155 / 70.3 |
|
Product Reviews
|
|
|